MLS®: | CA0158395 |
Price: | 34,900.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 36,705 sq. ft. |
Possession: | Immediate |
Baths Full: | 1 |
Baths Total: | 1 |
Address: | Lot 2 44 Avenue Close , Alix, Alberta T0C 0B0 |
City: | Alix |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Sewer: | None |
Zoning: | R1 |
Bathroom - Full: | Main |
Updated: January 20th 9:30am |